
Black Ops 2 Zombies Guide 2026: Maps & Easter Eggs
New Black Ops 2 weapon tier list is up. Every gun ranked S to F for the PS4/PS5 port. Find your gun before someone else abuses it.
Welcome to the Black Ops 2 weapon tier list, updated for the console re-release everyone pretended not to want but bought anyway. Nothing has been rebalanced. The same guns that dominated in 2012 are still dominating, because Treyarch decided nostalgia doesn't need patches. Sit down, pick a gun, and accept your fate.
These are the guns you'll be called a sweat for using. Use them anyway.
| Weapon | Class | Why It's Broken |
|---|---|---|
| AN-94 | Assault Rifle | High damage, faster than average fire rate, arguably the best full-auto AR in the game. Skill not required. |
| MSMC | SMG | Low recoil, wide damage range, works at every distance. The gun equivalent of cheating without a ban risk. |
| SCAR-H | Assault Rifle | Heavy hitting, barely any recoil, best iron sights in the game. Point and forget you're aiming. |
| M8A1 | Assault Rifle | Four-round burst, absurdly accurate, reliable two-burst kill if you can aim at all. |
| MP7 | SMG | Great handling, low recoil, solid at close and medium range. No real weaknesses, which is unfair. |
| Ballista | Sniper Rifle | One-shot kill from the chest up, faster handling than the DSR, less damage but who cares. |
If you're building a class around any best assault rifle black ops 2 discussion, the AR trio above ends the conversation before it starts. Everything else is a compromise.
| Weapon | Class | Verdict |
|---|---|---|
| MTAR | Assault Rifle | Fast fire rate, excellent at medium range, a great time to kill overall. |
| Vector K10 | SMG | Fires fast, low recoil, dies the moment range increases. |
| Scorpion EVO | SMG | Rapid kill time, recoil that will humble you if you get greedy. |
| LSAT | LMG | Excellent range and accuracy, pairs beautifully with the Target Finder for prefiring cowards. |
| XPR-50 | Sniper Rifle | One-shot to the chest, damage on par with the Ballista, accuracy that punishes hesitation. |
| DSR.50 | Sniper Rifle | Best raw damage in class, one-shot from the waist up, slightly slower than the Ballista. |
| B23R | Pistol | High damage burst secondary, rewards accuracy, punishes everyone else. |
| KAP-40 | Machine Pistol | Pocket SMG energy, great DPS, small mag to keep you humble. |
| Remington 870 MCS | Shotgun | Best shotgun available, reliable one-to-two shot kill, slower fire rate as its only tax. |
| FAL OSW | Assault Rifle | Fast semi-auto damage, light recoil, demands you actually click heads. |
Anyone still doing a fresh bo2 meta loadout in 2026 is basically choosing between this table and the S-tier one above. There is no third option worth your time.
| Weapon | Class | Notes |
|---|---|---|
| Peacekeeper | SMG/AR Hybrid | Great range, fast handling, solid at medium fights. |
| PDW-57 | SMG | Biggest SMG magazine in the game, decent range, quietly outclassed. |
| M27 | Assault Rifle | Low recoil, average time to kill, the reliable minivan of assault rifles. |
| Type 25 | Assault Rifle | High fire rate, fast kills, recoil that fights back. |
| Five Seven | Pistol | Best semi-auto secondary, bigger mag than most rivals. |
| Tac-45 | Pistol | More damage than the Five Seven, slower to fire. |
Weapon | Class | Reality Check |
|---|---|---|
Mk 48 | LMG | Slower fire rate for the class, decent for suppressing panic fire. |
HAMR | LMG | Fire rate drops over time for better accuracy, doesn't fix the overall kill time. |
QBB LSW | LMG | Handles like a heavy AR, smaller mag, unremarkable in every direction. |
SMR | Assault Rifle | Highest damage per shot in class, only rewarding if your aim is flawless. |
Chicom CQB | SMG | Fast three-round burst, simply outclassed by the SMGs above it. |
S12 | Shotgun | Spray-and-pray semi-auto, annoying up close, not competitive. |
Executioner | Revolver | Pocket shotgun energy, brutal up close, useless past ten feet. |
If you're still hunting through a black ops 2 lmg tier list looking for a hidden gem, stop. The LMGs all live comfortably in mediocrity and none of them are worth the swap.
Weapon | Class | Problem |
|---|---|---|
SWAT-556 | Assault Rifle | Decent burst damage, simply not worth picking over its rivals. |
M1216 | Shotgun | Full auto but rechambers after four shots, awkward timing kills momentum. |
KSG | Shotgun | Slug rounds give range, but demands real accuracy most players won't bring. |
SVU-AS | Sniper Rifle | Light recoil, fast fire rate, damage too low to matter. |
Assault Shield | Equipment | Deployable cover, situational at best, expensive on your Pick 10. |
FHJ-18 AA | Launcher | Great against scorestreaks, dead weight against actual players. |
SMAW | Launcher | Versatile against aircraft, forgettable everywhere else. |
Weapon | Class | Sentence |
|---|---|---|
Ballistic Knife | Melee | A gimmick that occasionally kills someone laughing too hard to aim back. |
Crossbow | Explosive | High damage, all style, not remotely viable in a real match. |
RPG | Launcher | Worst anti-air option in the game, mediocre against everything else too. |
Every serious black ops 2 multiplayer guns ranked breakdown ends the same way: this bottom trio exists purely so someone can post a highlight clip and pretend it was intentional.
For close-quarters players chasing a black ops 2 smg tier list shortcut, the MSMC and MP7 win every argument, the Vector and Scorpion EVO are acceptable seconds, and everything below Chicom CQB is a personality choice, not a strategy.
Long range enjoyers running a black ops 2 sniper rifle ranked search only need two names: Ballista for handling, DSR.50 for raw stopping power. The SVU is what you use when you've already lost interest in winning.
Shotgun mains scanning a black ops 2 shotgun tier list get one honest answer: Remington 870 MCS, no substitutes. The KSG rewards patience most shotgun players don't have, and the M1216's rechambering will get you killed mid-animation.
Console players jumping into the black ops 2 ps5 port weapons selection should know the balance is untouched from 2012. Treyarch ported the game, not a patch. Whatever dominated then dominates now, so the grinding you're about to do for Diamond camo is exactly as unfair as it was over a decade ago.
Disclaimer: this list reflects the current meta. Metas shift when developers get bored, so recheck before you build your entire personality around a single gun.

New Black Ops 2 weapon tier list is up. Every gun ranked S to F for the PS4/PS5 port. Find your gun before someone else abuses it.

New Black Ops 2 weapon tier list is up. Every gun ranked S to F for the PS4/PS5 port. Find your gun before someone else abuses it.

New Black Ops 2 weapon tier list is up. Every gun ranked S to F for the PS4/PS5 port. Find your gun before someone else abuses it.

SCAR-H, if you want ease. AN-94, if you want damage without giving up handling.
No. The port kept the original balance, so old strategies still dominate lobbies today.
MSMC. Low recoil, wide damage range, works at nearly every engagement distance available.
RPG. Bad against aircraft, mediocre against players, rarely worth a loadout slot.
FAL OSW. Fast semi-auto damage that rewards accurate players nobody expects to lose to.


GTA 6, new seasons, major updates — get ready to dominate from day one